| Management number | 209115003 | Release Date | 2026/03/29 | List Price | $372.43 | Model Number | 209115003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Goldengulf |
|---|---|
| Color | Green |
| Voltage | 240 Volts, 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | GG-789-A133 |
| Model Year | 2023 |
| Resolution | 1024 x 600 |
| Form Factor | Netbook |
| Is Electric | Yes |
| Item Weight | 1.6 Pounds |
| Screen Size | 7 Inches |
| Chipset Type | Allwinner A133P |
| Display Type | LCD |
| Manufacturer | Goldengulf |
| Model Number | GG-789-A133 |
| Power Device | AC Adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Charger, Keychain Light, Mouse, Webcam |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 2 |
| Processor Brand | ARM |
| Processor Count | 4 |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Allwinner A133P |
| Has Color Screen | Yes |
| Operating System | Android 12 |
| Processor Series | Allwinner A31 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 2.00 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1024 x 600 |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, SD cards, Ethernet, Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | USB 2.0 |
| Hard Disk Interface | USB 2.0 |
| Speaker Description | 2 built-in speakers on sides of the screen |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Android |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Standard QWERTY |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11b |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1024x600 Pixels |
| Hard Disk Rotational Speed | 7000.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 8.39"L x 5.71"W x 1.3"Th |
| Other Special Features of the Product | Memory Card Reader, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form