| Management number | 208840041 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 208840041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942083727 |
|---|---|
| Brand | Allbirds |
| Color | Blizzard, Hazy Cobalt (Clarity Blue Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Tree Dasher 2 |
| Item Weight | 0.62 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10683 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Tencel Lyocell |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Responsive Foam, Extra Grip, Improved Fit, Breathable & Lightweight, Machine Washable, Stability & Support |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10683W065 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196942083727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form