| Management number | 208936136 | Release Date | 2026/03/29 | List Price | $491.60 | Model Number | 208936136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Color - HSI2 | 2.25mm |
|---|---|
| Color | White Gold |
| Style | Star and Moon Flex |
| Gem Type | Diamond |
| Material | Gemstone |
| Brand Name | Angara |
| Chain Type | Box Chain |
| Clasp Type | Lobster Claw |
| Item Shape | Round, Star |
| Metal Type | White Gold |
| Item Length | 7 Inches |
| Metal Stamp | 14K |
| Stone Color | H |
| Stone Shape | Grade-HSI2 | Size-2.25 mm |
| Manufacturer | Angara Jewelry |
| Stone Weight | 0.05 Carats |
| Stone Clarity | HSI2 |
| Collection Name | All |
| Total Diamond Weight | 0.31 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form