| Management number | 209002805 | Release Date | 2026/03/29 | List Price | $123.60 | Model Number | 209002805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 14 Plus, 128GB, Midnight - Unlocked (Renewed)
| UPC | 753575980672 |
|---|---|
| Brand | Apple |
| Color | Midnight |
| Frame Rate | 25 Frames Per Seconds, 30 Frames Per Seconds, 60 Frames Per Seconds |
| Model Year | 2022 |
| Resolution | 1284x2778 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 203 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | Unknown |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Refresh Rate | 60 Hz |
| Battery Power | 4323 Milliamp Hours |
| BuiltIn Media | Apple iPhone 14 Plus, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Item Dimensions | 6.33 x 3.07 x 0.31 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4325 Milliamp Hours |
| Operating System | iOS 16 |
| Processor Series | Apple A15 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 12 |
| Additional Features | Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 19 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Display Pixel Density | 458 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Business, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2778 x 1284 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 13 Hours |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form