| Management number | 210368446 | Release Date | 2026/04/02 | List Price | $11.52 | Model Number | 210368446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4.7 inches x 6.6 inches x 3 inches |
|---|---|
| Color | Black |
| Theme | Holidays |
| Grenre | Card Games |
| Sub Brand | X1 |
| Brand Name | Dealtron |
| Model Name | Automatic Card Shuffler |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Manufacturer | Dealtron |
| Model Number | X1D-2506 |
| Power Source | Rechargable battery |
| Material Type | Stainless Steel, Silicone, Polyoxymethylene (POM), Acrylonitrile Butadiene Styrene |
| Product Style | Contemporary |
| Container Type | Box |
| Operation Mode | Automatic / Manual |
| Item Dimensions | 6.6 x 4.7 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 12 |
| Included Components | 1 Automatic Card Shuffler, 1 Charging Cable, 1 User Manual |
| Number of Batteries | 1 12V batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Packaging Box |
| Item Dimensions L x W | 6.6"L x 4.7"W |
| Item Display Dimensions | 6.6 x 4.7 x 3 inches |
| Supported Battery Types | Built-in rechargeable battery (USB-C), full charge in 2 hours |
| Manufacturer Part Number | X1D-2506 |
| Manufacturer Minimum Age MONTHS | 12.0 |
| Other Special Features of the Product | Portable, Travel Sized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form