| Management number | 210367057 | Release Date | 2026/04/02 | List Price | $15.18 | Model Number | 210367057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653559354881 |
|---|---|
| Size | Small |
| Color | Clear Midnight Blue |
| Shape | Square edge |
| Theme | Sport |
| Brand Name | Cloud Ride! |
| Unit Count | 4.0 Count |
| Wheel Size | 69 Millimeters |
| Item Weight | 0.35 Kilograms |
| Skill Level | All |
| Manufacturer | Cloud Ride Wheels |
| Model Number | 653559350500 |
| Load Capacity | 1.45 pound |
| Material Type | Urethane |
| Item Type Name | Longboard Wheels |
| Wheel Material | Polyurethane |
| Skateboard Type | Longboard |
| Durometer Hardness | 78a |
| Included Components | Set of four wheels |
| Warranty Description | 90 Day Manufacturer's Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 653559350500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form