| Management number | 211782122 | Release Date | 2026/04/04 | List Price | $19.36 | Model Number | 211782122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 037103329271 037103213556 |
|---|---|
| Color | Orange |
| Grip Type | Ergonomic |
| Brand Name | Crescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Cooper Tools |
| Model Number | M57RPN |
| Material Type | Plastic |
| Item Type Name | Soldi Joint Cutter |
| Handle Material | Plastic |
| Included Components | (1) "7" Heavy-Duty Solid Joint Plastic Handle Cutting Pliers |
| Manufacturer Part Number | M57RPNN |
| Specific Uses For Product | Professional |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103213556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form