| Management number | 209077750 | Release Date | 2026/03/29 | List Price | $695.64 | Model Number | 209077750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell's most powerful 16" workstation16" mobile workstation with two chassis options designed around your performance requirements.Features & Design | Operating SystemAvailable with Windows 11, Windows 10 or Ubuntu.
| UPC | 884116438519 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Precision 7000 |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Screen Size | 16 Inches |
| CPU L1 Cache | 3 MB |
| CPU L3 Cache | 18 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 7670 |
| Power Device | [AC adapter] |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, E5 Power cord 1M US, Lithium Ion Battery, Precision 7670 Mobile Workstation, Quick Setup Guide for Mobile Precision 7670, Safety and Regulatory Documents English,French,Dutch |
| Screen Finish | Anti-glare |
| HardDrive Size | 256 GB |
| Item Type Name | Mobile Workstation |
| Audio Recording | No |
| Number Of Cells | 6 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 or Wi-Fi 6E |
| CPU Model Number | i5-12600HX |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wireless lan |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA RTX A1000 |
| Graphics Description | RTX A1000 |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Microphone Form Factor | [POSSIBLY] 'Built-in microphone' or 'Handheld microphone' |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 4400 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.2"L x 14"W x 0.97"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form