| Management number | 208786886 | Release Date | 2026/03/29 | List Price | $12.50 | Model Number | 208786886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520102970 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Women’s Regular Fit Work Jeans |
| Rise Style | Mid Rise |
| Style Name | Women’s Regular Fit Work Jeans |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Elastane |
| Item Weight | 1.96 Pounds |
| Manufacturer | Dickies |
| Style Number | FD086 |
| Material Type | 68% Cotton, 30% Polyester, 2% Elastane |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | FD086 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form