| Management number | 209561820 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209561820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.95D x 22.4W x 29.3H Inch |
|---|---|
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Wing Back |
| Brand Name | DUOMAY |
| Item Depth | 27.95 inches |
| Model Name | YJSF06AC |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 33.4 Pounds |
| Seat Height | 17.3 Inches |
| Model Number | YJSF06AC |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood, Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 27.95 x 22.4 x 29.3 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.95"D x 22.4"W x 29.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form