| Management number | 208779080 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208779080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190999105951 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Plus-Size |
| Leg Style | Straight |
| Brand Name | HDE |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | HDE |
| Style Number | HDE-60649 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | black leather pants plus size, faux leather pants plus size, leather pants for women plus size, plus size faux leather pants, plus size leather pants |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | HDE-60649 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190999105951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form