| Management number | 210896983 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210896983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949005415 |
|---|---|
| Color | Black Red |
| Model | CM650 |
| Brand Name | cosmicscope |
| Model Name | CM650 |
| Resolution | 0.1 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 6.97 Inches |
| Part Number | CM650 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | cosmicscope |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Non-Contact,Fast Reading System, High Accuracy Dual UV Lamp, Mold Alarm Ambient Temp & Humidity, Dew Point Temperature Thermocouple Probe Low Battery Indicator, Auto Power Off |
| Included Components | 1*Infrared thermometer 1*K-Type Thermocouple Probe 1*Carrying Bag 2*1.5V AAA |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 1202 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form