| Management number | 211139721 | Release Date | 2026/04/04 | List Price | $18.36 | Model Number | 211139721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Cut Type | Non-Center Cutting |
| Size Name | 1/2 in |
| Brand Name | XYunEnZ |
| Unit Count | 1.0 Count |
| End Cut Type | Ball End |
| Finish Types | AlTiN |
| Manufacturer | XYunEnZ |
| Material Type | Carbide |
| Cutting Length | 1-1/4 Inches |
| Cutting Diameter | 0.5 Inches |
| Number of Flutes | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form