| Management number | 209151039 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209151039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Siindoo |
| Model Name | siindoo-ANC5 |
| Unit Count | 1.0 Count |
| Item Weight | 1.37 Pounds |
| Sensitivity | 108 dB |
| Control Type | Touch Control |
| Manufacturer | JIUHU |
| Model Number | JH-ANC930PLUS |
| BuiltIn Media | 0.5m Type-C charging cable, 1.2m AUX cable, Protective Case, Siindoo JH-ANC930PLUS Headphone+ LCD screen, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Plastic, Silicone, Stainless Steel |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Cancellation, Touch Screen, App Control, Transparency Mode |
| Battery Charge Time | 2.49 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Phone Calling, Video Conferencing, Watching TV, Podcasting |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form