| Management number | 209252154 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209252154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655887669637 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Clbort |
| Model Name | Rla2442-3 |
| Rise Style | Mid Rise |
| Style Name | Modern Design With Extreme Storage and Fit |
| Fabric Type | 75% Nylon +25% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Under Armour - AR Code |
| Style Number | RLA2442-3 |
| Material Type | 75% Nylon +25% Spandex |
| Occasion Type | Hiking, Night Running, Running, Yogger |
| Pattern Style | Solid |
| Item Type Name | Track Sweat Running Yoggers Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | 6-Pocket Power Storage: 3 top-loading waist mesh pockets + 1 zipper waist pocket form 360° coverage, plus 2 deep thigh pockets—fits workout essentials like phones, keys, water bottles! |
| Apparel Closure Type | Pull On |
| Age Range Description | Youth & Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1320812-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form