| Management number | 210842673 | Release Date | 2026/04/04 | List Price | $46.99 | Model Number | 210842673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the same dedication to fit, durability, function and sustainability as a technical pack, the Nebula 32 has soft, breathable backpanel and harness to keep you comfortable. A front-panel mesh pocket, internal storage and TSA-approved laptop sleeve keep your belongings easily accessible. Constructed from bluesign approved, 100% recycled nylon main body fabric.
| UPC | 843820192100 |
|---|---|
| Size | One Size |
| Color | Cascade Blue/Coal Grey Heather |
| Pattern | Heathered |
| Fit Type | adjustable |
| Brand Name | Osprey |
| Model Name | Nebula 32 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 2.1 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10006249 |
| Material Type | bluesign® APPROVED, 100% recycled 420D nylon, DWR treatment made without PFAS |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | bluesign® APPROVED, 100% recycled 420D nylon, DWR treatment made without PFAS |
| Storage Volume | 32 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Lining Description | bluesign® APPROVED, 100% recycled 200D polyester, DWR treatment made without PFAS |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most users |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10006249 |
| Item Dimensions D x W x H | 11.4"D x 12.2"W x 19.3"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form