| Management number | 208830383 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 208830383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Harli Slip Wn's is our newest women's softride silhouette. Softride Harli Slip Wn's does not sacrifice style for comfort! Harli is featured on our most comfortable foam- softride and sophisticated design details for our trend seeking consumer. Highlighted by premium details, embroidered asymetrical gore band and femmine appeal. Softride Harli Slip is the perfect fashion silhouette!
| UPC | 197674011200 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 31147101 |
| Sport Type | Running |
| Strap Type | Pull-On |
| Style Name | Softride Harli Slip on Sneaker |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Harli Slip On Training Shoes, Black-White-Gold, 8.5 |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31147101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form