| Management number | 209177304 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209177304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | RunCam |
| Color | Black |
| Features | Long Battery Life |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | HELMETCAM |
| Style Name | action-oriented |
| File Format | MP4 |
| Form Factor | Helmet-mounted |
| Item Weight | 0.3 Kilograms |
| Screen Size | 1.5 Inches |
| Sensor Type | / |
| Manufacturer | RunCam |
| Model Number | HELMETCAM |
| BuiltIn Media | Camera*1, Sets of accessories |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Maximum Aperture | 32 Millimeters |
| Operating System | RunCam APP |
| Video Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Smartphones, Tablets |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Battery Average Life | 7 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1920 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form