| Management number | 210067249 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210067249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Bulb Base | GU4 |
| Room Type | Patio |
| Brand Name | CIYOYO |
| Efficiency | High |
| Model Name | BX01-29 |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | CIYOYO |
| Model Number | BX01-29 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount, Ground Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 8.07"L x 4.72"W x 2.76"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | Y. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form