| Management number | 210290419 | Release Date | 2026/04/02 | List Price | $38.00 | Model Number | 210290419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636614024 |
|---|---|
| Color | Spyder Red |
| Pattern | Solid |
| Seasons | FA25 |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Spyder |
| Model Name | Propulsion Pants |
| Rise Style | Mid Rise |
| Style Name | Propulsion Pants (Big Kid) |
| Fabric Type | 55% RECYCLED POLYESTER / 45% POLYESTER |
| Item Weight | 0.6 Pounds |
| Manufacturer | Spyder |
| Style Number | 192636614024 |
| Material Type | Polyester |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 38SG125404 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form