| Management number | 209233646 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209233646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757450700 |
|---|---|
| Brand | Suncloud |
| Color | Matte Black Frame |
| Fit Type | Regular |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 134 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gray Polycarbonate Lenses |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Item Weight | 1 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | MAYOR |
| Occasion Type | Anniversary, Birthday, outdoors, wedding |
| Item Type Name | Suncloud Mayor Lifestyle Sunglasses - Matte Black | Polar Gray Green |
| Collection Name | Mayor |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| apparelclosuretype | Fold |
| Frame Material Type | Evolve |
| Included Components | Suncloud Mayor Lifestyle Sunglasses - Matte Black | Polar Gray Green |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | MAYOR |
| Product Care Instructions | Clean with a microfiber cloth. Avoid high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757450700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form