| Management number | 209026638 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209026638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789513518331 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 26 watts |
| Bulb Base | GX53 |
| Brand Name | Sokply |
| Brightness | 1875 Lumen |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent, LED |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Manufacturer | Sokply |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1875 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | UL, DLC |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 26 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form