| Management number | 208889934 | Release Date | 2026/03/29 | List Price | $21.43 | Model Number | 208889934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adventure ready—but also sleek and feminine, there’s nothing this comfy sandal won’t do.
| UPC | 737045323978 737045600109 643388900939 |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | LOW-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Verra Sandal |
| Strap Type | Ankle Strap |
| Style Name | Verra Sandal |
| Unit Count | 1 Count |
| Item Weight | 6.8 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1006263 |
| Sole Material | Man Made |
| Item Type Name | Sandal |
| Outer Material | water-ready polyester upper, hook & loop closure, contoured EVA footbed |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | Adjustable Straps |
| liningdescription | Fabric |
| Embellishment Feature | Hook-and-loop |
| Fit to Size Sentiment | fits well according to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1006263-BLK-10_BLK |
| Recommended Uses For Product | Hiking |
| Global Trade Identification Number | 00737045323978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form