| Management number | 211054217 | Release Date | 2026/04/04 | List Price | $4.25 | Model Number | 211054217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True 801153 incandescent lamp
| UPC | 251481116227 046843297429 |
|---|---|
| Shape | Candle(C) |
| Wattage | 11.8 watts |
| Bulb Base | BA15D |
| Brand Name | True |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Light Color | warm white |
| Manufacturer | True |
| Model Number | 801153 |
| Power Source | Electrical |
| Control Method | App |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 11.8 Watts |
| Specific Uses For Product | personal |
| Incandescent Equivalent Wattage | 11.8 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form