| Management number | 209346376 | Release Date | 2026/03/29 | List Price | $79.96 | Model Number | 209346376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197988893325 |
|---|---|
| Color | Brushed Stainless |
| Pattern | Brushed Metal |
| Voltage | 115 Volts (AC) |
| Capacity | 90 Liters |
| Brand Name | VEVOR |
| Model Name | Mini Fridge |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 37.48 Pounds |
| Manufacturer | VEVOR |
| Model Number | BC-90U-E |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | 3.2 Cu.Ft, Single Door Compact Refrigerator, Adjustable Temperature, Glass Shelf, Energy Efficient Small Refrigerator, Reversible Door, Low Noise, for Bedroom Dorm Office, Stainless |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 8 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Additional Features | Small Size, Large Capacity |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 82 Liters |
| Included Components | 1 x Ice Shovel, 1 x Ice Tray, 1 x Large Glass Shelf, 1 x Mini Fridge, 1 x Small Glass Shelf, 1 x User Manual |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Mini Fridge, 3.2 Cu.Ft |
| Annual Energy Consumption | 243 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.29"D x 17.52"W x 31.1"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form