| Management number | 210511983 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210511983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Display | LCD |
|---|---|
| Brand Name | XOSS |
| Sensor Type | Cadence Sensor, Heart Rate Sensor VORTEX |
| Display Size | 2.2 Inches |
| Model Number | G+ Gen2 |
| Mounting Type | Handlebar Mount or Stem Mount |
| Included Components | Battery |
| Battery Average Life | 28 Hours |
| Human Interface Input | Buttons |
| Connectivity Technology | ANT, Bluetooth |
| International Protection Rating | IPX7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form