| Management number | 209675177 | Release Date | 2026/03/29 | List Price | $15.21 | Model Number | 209675177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885142936345 850039001925 885204383339 850039001215 885493236507 887221045740 |
|---|---|
| Color | White |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | SEBAMED |
| Model Name | Paraben-Free Liquid Face and Body Wash with Pump |
| Scent Name | Unscented |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 4.54 g |
| Manufacturer | Sebamed |
| Model Number | Seb-4460 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating |
| Material Features | Non Comedogenic |
| Package Type Name | Bottle |
| Active Ingredients | Water (Aqua), Sodium C14-16 Olefin Sulfonate, Sodium Laureth Sulfate, Disodium Laureth Sulfosuccinate, Sodium Chloride, Laureth-2, Glycol Distearate, Panthenol (Vitamin B5), Fragrance (Parfum), Glycerin, Sodium Lauroyl Glutamate, PEG-120 Methyl Glucose Dioleate, Sodium Benzoate, Phenoxyethanol, Allantoin, Citric Acid, Cocamidopropyl Betaine, Sorbitan Laurate, Saccharide Isomerate, Propylene Glycol, Niacinamide, Pyridoxine HCl, Glycine, Magnesium Aspartate, Alanine, Lysine HCl, Leucine, Yellow 10 (CI 47005), Blue 1 (CI 42090), Biotin |
| Material Type Free | Hypoallergenic |
| Net Content Volume | 33.8 Fluid Ounces |
| Net Content Weight | 33.8 Ounces |
| Additional Features | Dermatologist Tested |
| Special Ingredients | Panthenol |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3010784 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00850039001215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form